Marki Microwave RF & Microwave Products by Frequency

Products

SEARCH

site map

product search

basic search:

 

Show Surface Mount Products Only
IQ Mixers

Typical Performance @ +25°C

Model No.RF [GHz]LO [GHz]IF [MHz]Conversion Loss [dB]Image Rejection [dB]Amplitude Deviation [dB]Phase Deviation [Degrees]Isolations L-R [dB]Isolations L-I [dB]
IQ-15451.5 to 4.51.5 to 4.5DC to 5005.5250.334330
IQ-02552 to 5.52 to 5.5DC to 5005.5230.334230
IQ-03073 to 73 to 7DC to 5005.8230.333020
IQ-03183 to 183 to 18DC to 5007220.75104020
IQ-45094.5 to 94.5 to 9DC to 5005.5230.343020
IQ-06186 to 186 to 18DC to 5007.5230.433520
IQB-06186 to 186 to 18DC to 500011.0230.552020
IQ-07147 to 147 to 14DC to 5006.5250.432520
IQ-09179 to 179 to 17DC to 5006250.433220

Key Features of IQ mixers

  • Used in both up and downconversion applications
  • Excellent amplitude and phase balance
  • Custom designs available up request: contact factory